<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mapping Resources</title>
	<atom:link href="http://maps2.humaninet.org/mapping-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://maps2.humaninet.org</link>
	<description>Geospatial Tools for Nonprofits and Humanitarian Relief</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Declan O'Leary</title>
		<link>http://maps2.humaninet.org/mapping-resources/#comment-196</link>
		<dc:creator>Declan O'Leary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://maps2project.wordpress.com/?page_id=43#comment-196</guid>
		<description>Was looking for sources and training materials to begin developing a proposal for an open source water point mapping approach for use in Lao PDR in S.E.Asia. As the lack of geo-referenced information (on what,where,when issues etc...) and accurate maps seriously limits the  targeting of &#039;safe&#039; water sources to those who remain unserved (~40% of the national population). As well as for sustainability and monitoring of functional &#039;safe&#039; water sources. So when direct to you website was impressed with the materials and contents developed and posted, a great and commendable asset.</description>
		<content:encoded><![CDATA[<p>Was looking for sources and training materials to begin developing a proposal for an open source water point mapping approach for use in Lao PDR in S.E.Asia. As the lack of geo-referenced information (on what,where,when issues etc&#8230;) and accurate maps seriously limits the  targeting of &#8217;safe&#8217; water sources to those who remain unserved (~40% of the national population). As well as for sustainability and monitoring of functional &#8217;safe&#8217; water sources. So when direct to you website was impressed with the materials and contents developed and posted, a great and commendable asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth in Politik und Sozialwissenschaft &#8211; Der Schockwellenreiter</title>
		<link>http://maps2.humaninet.org/mapping-resources/#comment-187</link>
		<dc:creator>Google Earth in Politik und Sozialwissenschaft &#8211; Der Schockwellenreiter</dc:creator>
		<pubDate>Fri, 08 May 2009 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://maps2project.wordpress.com/?page_id=43#comment-187</guid>
		<description>[...] die Maps 2.0 Resources von Humaninet, eine Sammlung von PDFs und Videos zu diesem [...]</description>
		<content:encoded><![CDATA[<p>[...] die Maps 2.0 Resources von Humaninet, eine Sammlung von PDFs und Videos zu diesem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
